Here’s the prize money payout for each golfer at the 2025 LIV Golf Mexico City event

LIV Golf was back in action in Mexico City, it’s sixth event of the season and first since the Masters. It was the league’s first visit to Mexico City and the third visit to Mexico after playing in Mayakoba in each of the last two years.

Joaquin Niemann shot a final-round 65 to come from behind and top Bryson DeChambeau in the final round at the Club de Golf Chapultapec. Niemann took home the customary $4 million for his victory from the overall $20 million purse. DeChambeau (even-par 71) tied Lucas Herbert (10-under 61) for second place, three behind Niemann. Niemann now has such an insurmountable lead in LIV Golf’s individual standings that he’s assured of earning the league’s exemption into the U.S. Open later this summer at Oakmont.

Jon Rahm’s Legion XIII team won the team title and now tops the league’s team standings. Rahm finished in fourth place and still has not finished outside the top 10 in every LIV Golf event he’s ever played. Sergio Garcia’s Fireballs are second in team points.

Next up for LIV Golf: South Korea next week to play at the Jack Nicklaus Golf Club.

Here is the rundown of what each player earned in Mexico City.

INDIVIDUAL

WIN: Joaquin Niemann, -16, $4 million

T-2: Lucas Herbert, -13, $1.875 million

T-2: Bryson DeChambeau, -13, $1.875 million

4: Jon Rahm, -12, $1 million

T-5: Tyrrell Hatton, -11, $750,000

T-5: Cameron Smith, -11, $750,000

T-7: Bubba Watson, -9, $493,125

T-7: Sebastian Munoz, -9, $493,125

T-7: Dustin Johnson, -9, $493,125

T-7: Charl Schwartzel, -9, $493,125

T-11: Richard Bland, -7, $370,000

T-11: Caleb Surratt, -7, $370,000

T-13: David Puig, -6, $330,000

T-13: Talor Gooch, -6, $330,000

15: Thomas Pieters, -5, $300,000

16: Carlos Ortiz, -4, $285,000

T-17: Graeme McDowell, -3, $255,000

T-17: Patrick Reed, -3, $255,000

T-17: Harold Varner III, -3, $255,000

T-17: Matt Jones, -3, $255,000

21: Jinichira Kozuma, -2, $230,000

T-22: Brendan Steele, -1, $206,250

T-22: Phil Mickelson, -1, $206,250

T-22: Anirban Lahiri, -1, $206,250

T-22: Paul Casey, -1, $206,250

T-26: Branden Grace, E, $182,500

T-26: Abraham Ancer, E, $182,500

T-26: Charloes Howell III, E, $182,500

T-26: Dean Burmester, E, $182,500

T-30: Fredrik Kjettrup, +1, $162,500

T-30: Luis Masaveu, +1, $162,500

T-30: Brooks Koepka, +1, $162,500

T-30: Marc Leishman, +1, $162,500

T-34: Tom McKibbin, +2, $146,250

T-34: Chieh-Po Lee, +2, $146,250

T-34: Henrik Stenson, +2, $146,250

T-34: Jason Kokrak, +2, $146,250

T-38: Peter Uihlein, +3, $138,750

T-38: Lee Westwood, +3, $138,750

40: Louis Oosthuizen, +4, $135,000

T-41: Andy Ogletree, +5, $128,500

T-41: Sam Horsfield, +5, $128,500

T-41: Kevin Na, +5, $128,500

T-41: Danny Lee, +5, $128,500

T-41: Ian Poulter, +5, $128,500

46: Cameron Tringale, +6, $125,000

T-47: Matthew Wolff, +7, $121,250

T-47: Martin Kaymer, +7, $121,250

49: Mito Pereira, +8, $60,000

50: Sergio Garcia, +9, $60,000

51: Anthony Kim, +10, $60,000

52: Adrian Meronk, +13, $50,000

53: Yubin Jang, +17, $50,000

54: John Catlin, $33,333

WD: Ben Campbell, $16,667

TEAM

WIN: Legion XIII (Rahm, Hatton, McKibbin, Surratt), -28, $3 million

2: Ripper GC (Smith, Herbert, Jones, Leishman), -26, $1.5 million

3: Torque GC (Niemann, Munoz, Ortiz, Pereira), -21, $500,000

Be the first to comment

Leave a Reply

Your email address will not be published.


*