Here’s the prize money payout for each golfer at the 2026 Zurich Classic of New Orleans

It was team time on the PGA Tour, as it was in New Orleans for the Zurich Classic. This was the ninth year this event was played with two-man teams. (A reminder that rounds one and three were four-ball; The second and third rounds were alternate shot.)

One of the two most visible teams heading into the event walked away with the trophy and it was historic. Yes, brothers Alex and Matt Fitpatrick birdied the 72nd hole to win by one shot, giving Matt his third tour title this year—including back-to-back wins—and giving Alex PGA Tour status for the first time in his career.

The overall purse was $9.5 million and Matt and Alex Fitzpatrick both will take hom $1,372,750. Kristoffer Reitan and Kris Ventura, Alex Smalley and Hayden Springer tied for second place, one off the page.

Brooks Koepka and Shane Lowry were the other high-profile team, but they missed the cut by a shot. Lowry and Rory McIlroy had played together the past few years, winning two years ago, but McIlroy told Lowry he couldn’t fit the even in his schedule this year so Lowry went for another multiple-time major champion in Koepka. It didn’t work out as well.

Now, two weeks after the Masters we start the ramp up to the PGA Championship. The Cadillac Championship is next week at Doral, then the Truist Championship is at Quail Hollow before everyone heads to Philadelphia for the PGA Championship at Aronimink.

Here’s the payday in New Orleans

WIN: Matt Fitzpatrick-Alex Fitzpatrick -31/257, $1,372,750 each

T-2: Kristoffer Reitan-Kris Ventura, -30/258, $463,718.75

T-2: Alex Smalley-Hayden Springer, -30/258, $463,718.75

T-4: Rasmus Neergaard-Petersen-Jacob Skov Olesen, -28/260, $288,562.50

T-4: Ben Martin-Trace Crowe, -28/260, $288,562.50

T-6: Billy Horschel-Tom Hoge, -27/261, $185,250

T-6: Eric Cole-Hank Lebioda, -27/261, $185,250

T-6: Doug Ghim-Jeffrey Kang, -27/261, $185,250

T-6: Davis Thompson-Austin Eckroat, -27/261, $185,250

T-10: Matti Schmid-Seamus Power, -26/262, $112,495.83

T-10: Ben Griffin-Andrew Novak, -26/262, $112,495.83

T-10: Matt McCarty-Mac Meissner, -26/262, $112,495.83

T-13: Karl Vilips-Michael Thornbjornsen, -25/263, $69,492.50

T-13: Lanto Griffin-Ben Kohles, -25/263, $69,492.50

T-13: Sam Stevens-Zach Bauchou, -25/263, $69,492.50

T-13: John Parry-Dan Brown, -25/263, $69,492.50

T-17: Erik van Rooyen-Christiaan Bezuidenhout, -24/264, $50,191.67

T-17: Nick Dunlap-Gordon Sargent, -24/264, $50,191.67

T-17: Audrien Dumont de Chassart-Davis Chatfield, -24/264, $50,191.67

T-20: Davis Riley-Nick Hardy, -23/265, $36,100

T-20: Matthieu Pavon-Martin Couvra, -23/265, $36,100

T-20: Wyndham Clark-Taylor Moore, -23/265, $36,100

T-20: A.J. Ewart-Casey Jarvis, -23/265, $36,100

T-24: Aaron Rai-Sahith Theegala, -22/266, $25,555

T-24: Brice Garnett-Lee Hodges, -22/266, $25,555

T-26: William Mouw-Takumi Kanaya, -21/267, $22,111.25

T-26: Adam Svensson-Adam Hadwin, -21/267, $22,111.25

T-26: David Lipsky-Rico Hoey, -21/267, $22,111.25

T-26: Luke Clanton-Blades Brown, -21/267, $22,111.25

T-30: Matt Wallace-Marco Penge, -20/268, $20,805

T-30: Keith Mitchell-Brandt Snedeker, -20/268, $20,805

T-32: Max McGreevy-Kevin Roy, -19/269, $20,045

T-32: Chad Ramey-Justin Lower, -19/269, $20,045

34: Ryan Gerard-Sudarshan Yellamaraju, -17/271, $19,475

35: Chandler Phillips-Carson Young, -16/272, $19,095

Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top