Here’s the prize money payout for each golfer at the 2026 LIV Golf United Kingdom event

It had been a while since we’ve seen LIV Golf in action but there have been plenty of headlines in the meantime. The last event was in early June and this week the league was back with its event in the United Kingdom at JCB Golf & Country Club in Staffordshire, England. The usual cast played for the overall $30 million purse Aussie Lucas Herbert took home $4 million for his dominating victory.

Herbert played well last week at the British Open at Royal Birkdale, shot 62 in Round 2 there and ultimately tied for sixth place, four shots behind Ryan Fox. In Round 1 in England, Herbert shot 61 and closed with a 62 to end the week at 30-under-par total. Tyrrell Hatton was second, six shots back. Bryson DeChambeau was third.

Cameron Smith’s Ripper GC team, with Herbert as a member, walked away with the team title over Jon Rahm’s Legion XIII. Rahm tied for 23rd place, his worst finish since he joined LIV Golf.

The status of the league remains in flux. In just the past weeks two newsworthy items popped up that suggested it may not have much time left. First, the DP World Tour and PGA Tour announced a partnership with the Asian Tour, which previously has partnered with LIV Golf and was seen as a way to create some co-sanctioned events for 2027. Secondly, news has started to leak that the team championship slated for late August in Michigan is not going to happen. If that’s the case, only the events in New York and Indianapolis remain.

Here’s the purse breakdown in England

INDIVIDUAL

WIN: Lucas Herbert, -30, $4 million

2: Tyrrell Hatton, -24, $2.25 million

3: Bryson DeChambeau, -21, $1.5 million

4: Cameron Smith, -17, $1 million

T-5: Abe Ancer, -14, $750,000

T-5: Caleb Surratt, -14, $750,000

T-7: Harold Varner III, -13, $522,500

T-7: Charles Howell III, -13, $522,500

T-7: Laurie Canter, -13, $522,500

10: Carlos Ortiz, -12, $405,000

11: Ben Hun An, -11, $380,000

T-12: Anthony Kim, -9, $340,000

T-12: David Puig, -9, $340,000

T-12: Marc Leishman, -9, $340,000

T-15: Ian Poulter, -8, $292,500

T-15: Peter Uihlein, -8, $292,500

T-17: Branden Grace, -7, $260,000

T-17: Bjorn Hellgren, -7, $260,000

T-17: Dean Burmester, -7, $260,000

T-20: Tom McKibbin, -6, $235,000

T-20: Josele Ballester, -6, $235,000

22: Charl Schwartzel, -5, $220,000

T-23: Jon Rahm, -4, $196,000

T-23: Paul Casey, -4, $196,000

T-23: Victor Perez, -4, $196,000

T-23: Thomas Pieters, -4, $196,000

T-23: Anirban Lahiri, -4, $196,000

T-28: Joaquin Niemann, -3, $175,000

T-28: Scott Vincent, -3, $175,000

T-28: Adrian Meronk, -3, $175,000

T-31: Danny Lee, -2, $150,750

T-31: Luis Masaveu, -2, $150,750

T-31: Cameron Tringale, -2, $150,750

T-31: Thomas Detry, -2, $150,750

T-31: Younghan Song, -2, $150,750

T-31: Martin Vorster, -2, $150,750

T-31: Bubba Watson, -2, $150,750

T-31: Martin Kaymer, -2, $150,750

T-39: Sebastian Munoz, -1, $136,500

T-39: Sam Horsfield, -1, $136,500

41: Lee Westwood, E, $133,000

T-42: Sergio Garcia, +1, $129,000

T-42: Matt Wolff, +1, $129,000

44: Yosuke Asaji, +2, $128,000

T-45: Talor Gooch, +3, $125,000

T-45: Richard Bland, +3, $125,000

T-47: Minkyu Kim, +4, $50,000

T-47: Brendan Steele, +4, $50,000

T-47: Travis Smyth, +4, $50,000

50: Miguel Tabuena, +5, $50,000

51: Ben Campbell, +6, $50,000

52: Dustin Johnson, +7, $50,000

T-53: Do-yeob Mun, +8, $50,000

T-53: Graeme McDowell, +8, $50,000

55: Jason Kokrak, +10, $50,000

56: Michael La Sasso, +11, $50,000

TEAM

WIN: Ripper GC, -52, $3 million

2: Legion XIII, -48, $1.5 million

3: Crushers GC, -42, $900,000

4: Torque GC, -30, $700,000

5: Majesticks GC, -22, $650,000

6: Southern Guards GC, -21, $600,000

7: Fireballs GC, -16, $550,000

8: 4Aces GC, -8, $500,000

9: Cleeks GC, -6, $450,000

10: Range Goats GC, -3, $400,000

11: Korean GC, -1, $300,000

12: OKGC, +8, $250,000

13: HyFlyers GC, +10, $200,000

Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top