Tyrrell Hatton and Rory McIlroy walked away with the biggest financial rewards of the 2026 DP World Tour season, following an eventful finale at Jumeirah Golf Estates in Dubai.
While Hatton produced a dominant performance to claim the tournament title, McIlroy had another reason to celebrate after securing a historic eighth Race to Dubai crown. Both players benefited from the tournament prize fund and the season-long bonus pool, taking their combined earnings to more than $7 million.
Hatton delivered one of his best performances of the season, closing with a final-round 66 to finish on 15-under-par. His five-shot victory earned him $3 million, the biggest individual payout from the DP World Tour Championship.
The Englishman also collected an additional $750,000 after finishing third in the Race to Dubai standings, taking his total earnings from the two competitions to $3.75 million.
McIlroy, meanwhile, finished second after producing a bogey-free final round of 67. Although he ended five shots behind Hatton, the Northern Irishman earned $1.26 million for his runner-up finish.
His biggest reward came from the season-long standings, where his record-equalling eighth Race to Dubai title earned him a further $2 million bonus.
That brought McIlroy’s combined earnings from the tournament and bonus pool to $3.26 million.
Eugenio Chacarra also enjoyed a significant payday. The Spaniard finished tied third at the DP World Tour Championship to collect $635,000 before receiving another $1 million for finishing second in the Race to Dubai standings.
His combined earnings from the two competitions reached $1.635 million.
Hatton’s victory was another major achievement, as he matched Jon Rahm’s record of six Rolex Series titles. However, the biggest story financially was the way the tournament prize money and Race to Dubai bonuses rewarded the leading performers across the entire season.
DP World Tour Championship 2026 – Prize Money Payouts
| Position | Player | Score | Prize money |
|---|---|---|---|
| 1 | Tyrrell Hatton | -15 | $3,000,000 |
| 2 | Rory McIlroy | -10 | $1,260,000 |
| T3 | Oliver Lindell | -8 | $635,000 |
| T3 | Eugenio Chacarra | -8 | $635,000 |
| T5 | Jacob Skov Olesen | -7 | $267,000 |
| T5 | Kristoffer Reitan | -7 | $267,000 |
| T5 | Francesco Laporta | -7 | $267,000 |
| T5 | Mikael Lindberg | -7 | $267,000 |
| T5 | Victor Perez | -7 | $267,000 |
| 10 | Dan Bradbury | -6 | $165,000 |
| T11 | Andy Sullivan | -5 | $128,800 |
| T11 | Calum Hill | -5 | $128,800 |
| T11 | Hennie DuPlessis | -5 | $128,800 |
| T11 | Adrian Meronk | -5 | $128,800 |
| T11 | Nacho Elvira | -5 | $128,800 |
| T16 | Freddy Schott | -4 | $105,000 |
| T16 | Matt Wallace | -4 | $105,000 |
| T16 | Adam Scott | -4 | $105,000 |
| T19 | Kota Kaneko | -3 | $89,850 |
| T19 | David Puig | -3 | $89,850 |
| T19 | Daniel Hillier | -3 | $89,850 |
| T19 | Jon Rahm | -3 | $89,850 |
| T19 | Jayden Schaper | -3 | $89,850 |
| T24 | Angel Ayora | -2 | $80,000 |
| T24 | Manuel Elvira | -2 | $80,000 |
| T24 | Jeff Winther | -2 | $80,000 |
| T27 | Joost Luiten | -1 | $72,125 |
| T27 | Grant Forrest | -1 | $72,125 |
| T27 | Niklas Norgaard | -1 | $72,125 |
| T27 | Joe Dean | -1 | $72,125 |
| T31 | Jorge Campillo | E | $62,000 |
| T31 | Ryan Fox | E | $62,000 |
| T31 | Tommy Fleetwood | E | $62,000 |
| T31 | Patrick Reed | E | $62,000 |
| T31 | Shaun Norris | E | $62,000 |
| T36 | Aaron Rai | +1 | $53,250 |
| T36 | Matin Courvra | +1 | $53,250 |
| T36 | Marcus Armitage | +1 | $53,250 |
| 39 | Julien Guerrier | +2 | $50,000 |
| T40 | Frederic Lacroix | +3 | $47,000 |
| T40 | Bernd Wiesberger | +3 | $47,000 |
| T40 | Davis Dryant | +3 | $47,000 |
| T43 | Yuto Katsuragawa | +4 | $43,250 |
| T43 | Adrian Otaegui | +4 | $43,250 |
| T45 | Matthew Jordan | +5 | $40,250 |
| T45 | Ewen Ferguson | +5 | $40,250 |
| T47 | Casey Jarvis | +6 | $37,250 |
| T47 | Gregorio De Leo | +6 | $37,250 |
| 49 | Angel Hidalgo | +9 | $35,000 |
| 50 | Thriston Lawrence | +11 | $32,000 |
Race to Dubai 2026 – Bonus Pool Payouts
| Position | Player | Race to Dubai points | Bonus |
|---|---|---|---|
| 1 | Rory McIlroy | 5,044.86 | $2,000,000 |
| 2 | Eugenio Chacarra | 4,919.79 | $1,000,000 |
| 3 | Tyrrell Hatton | 3,996.53 | $750,000 |
| 4 | Patrick Reed | 3,627.26 | $550,000 |
| 5 | Casey Jarvis | 2,956.58 | $450,000 |
| 6 | Jon Rahm | 2,665.85 | $350,000 |
| 7 | Aaron Rai | 2,648.95 | $300,000 |
| 8 | Jayden Schaper | 2,586.19 | $250,000 |
| 9 | Ryan Fox | 2,526.16 | $200,000 |
| 10 | Daniel Hillier | 2,491.65 | $150,000 |
Biggest Combined Earners
When the tournament prize money and Race to Dubai bonuses are combined, Hatton leads the overall earnings list, ahead of McIlroy and Chacarra.
| Player | Tournament earnings | Race to Dubai bonus | Combined |
|---|---|---|---|
| Tyrrell Hatton | $3,000,000 | $750,000 | $3,750,000 |
| Rory McIlroy | $1,260,000 | $2,000,000 | $3,260,000 |
| Eugenio Chacarra | $635,000 | $1,000,000 | $1,635,000 |
The figures underline the financial rewards available to players who combine strong performances in the season finale with consistency throughout the Race to Dubai campaign. For Hatton and McIlroy, it was a particularly lucrative end to the 2026 season.