
This week LIV Golf Korea marks the eighth tournament of the season, marking the start of the five final regular season events before a team championship in Michigan ends the tumultuous year in late August.
This also is the eighth country LIV Golf has visited this year and the second time to Korea although last year the event was at Jack Nicklaus golf Club in Incheon. Asaid Country Club this week is the 32nd different course to host a LIV Golf tournament.
It’s only fitting then that Joaquin Niemann would emerge the winner, in a playoff over Talor Gooch, to pick up his eighth career LIV Golf victory, the most of any player since the nascent circult launched in 2022.
Niemann shot a closing 67 to finish at 12-under 268 for the week at Asiad Country Club, a Jack Nicklaus-designed course in Busan, South Korea. Than hit a crafy gap wedge approach shot on the first playoff hole to set up a easy birdie for the victory.
In the team race, Bryson DeChambeau’s Crushers G.C. pulled out the victory, its second of the 2026 season. The team was aided greatly by last minute replacement Travis Smyth, who filled in for the injured Paul Casey and finished tied for eighth on the week.
The overall purse in Korea was $30 million with Niemann earning $4 million. Below is the list of players and complete prize money payouts for the event:
Here’s the breakdown in Korea
INDIVIDUAL
Win: Joaquin Niemann, -12/268, $4 million
P-2: Talor Gooch, -12/268, $2.25 million
3: Bryson DeChambeau, -11/269, $1.5 million
4: Dustin Johnson, -10/270, $1 million
5: Scott Vincent, -9/271, $800,000
T-6: Brendan Steele, -8/272, $650,000
T-6: Harold Varner III, -8/272, $650,000
T-8: Travis Smyth, -7/273, $442,500
T-8: Marc Leishman, -7/273, $442,500
T-8: Charles Howell III, -7/273, $442,500
T-8: Lucas Herbert, -7/273, $442,500
T-12: Ben Campbell, -6/274, $330,000
T-12: Branden Grace, -6/274, $330,000
T-12: Younghan Song, -6/274, $330,000
T-12: Laurie Canter, -6/274, $330,000
T-16: Cameron Smith, -4/276, $266,250
T-16: Ian Poulter, -4/276, $266,250
T-16: David Puig, -4/276, $266,250
T-16: Jon Rahm, -4/276, $266,250
T-20: Jason Kokrak, -3/277, $230,000
T-20: Anthony Kim, -3/277, $230,000
T-20: Thomas Pieters, -3/277, $230,000
T-23: Sebastian Munoz, -2/278, $193,333
T-23: Dean Burmester, -2/278, $193,333
T-23: Tom McKibbin, -2/278, $193,333
T-23: Victor Perez, -2/278, $193,333
T-23: Doyeob Mun, -2/278, $193,333
T-23: Richard Bland, -2/278, $193,333
T-29: Abraham Ancer, -1/279, $165,000
T-29: Bubba Watson, -1/279, $165,000
T-29: Adrian Meronk, -1/279, $165,000
T-29: Danny Lee, -1/279, $165,000
T-29: Sergio Garcia, -1/279, $165,000
T-34: Charl Schwartzel, E/280, $147,500
T-34: Cameron Tringale, E/280, $147,500
T-34: Josele Ballester, E/280, $147,500
T-37: Byeong Hun An, +1/281, $138,750
T-37: Luis Masaveu, +1/281, $138,750
T-37: Lee Westwood, +1/281, $138,750
T-37: Louis Oosthuizzen, +1/281, $138,750
T-41: Thomas Detry, +2/282, $129,875
T-41: Yosuke Asaji, +2/282, $129,875
T-41: Richard T. Lee, +2/282, $129,875
T-41: Anirban Lahiri, +2/282, $129,875
T-45: Martin Kaymer, +3/283, $80,600
T-45: Max Rottluff, +3/283, $80,600
T-45: Caleb Surratt, +3/283, $80,600
T-45: Graeme McDowell, + 3/283, $80,600
T-45: Elvis Smylie, +3/283, $80,600
T-50: Miguel Tabuena, +4/284, $50,000
T-50: Michael La Sasso, +4/284, $50,000
T-52: Carlos Ortiz, +5/285, $50,000
T-52: PeterUihlein, + 5/285, $50,000
54: Minkyu Kim, +6/286, $50,000
55: Sam Horsfield, +9/289, $50,000
56: Bjorn Hellgren, +14/294, $50,000
57: Matthew Wolff, +21/301, $50,000
TEAM
WIN: Crushers GC, -23, (DeChambeau, Smuth, Howell, Lahiri), $3 million
2: OKGC, -20, (Gooch, Varner, Kokrak, McDowell), $1.5 million
3: Ripper GC, -15, (C. Smith, Herbert, Leishman, Smylie), $900,000
4: HyFlyers GC, -14, (Steele, Vincent, Tringale, La Sasso), $700,000
5: 4Aces GC, -13, (D. Johnson, Detry, A. Kim, Pieters), $650,000
6: Torque GC, -10, $600,000
7: Southern Guard GC, -7, $550,000
8: Fireballs GC -4, $500,000
9: Cleeks GC, -2, $450,000
10: Korean Golf Club, -1, $400,000
T11: Legino XIII, E, $275,000
T11: Majesticks GC E $275,000
13: Rangegoats GC, +19 $200,000