
J.J. Spaun has been crowned the 2026 BMW PGA Championship winner after a dramatic final round at Wentworth, finishing two shots clear of a four-player group tied for second.
Spaun closed with a brilliant 5-under-par 67, finishing the tournament at 17-under par. His late surge included four birdies over his final five holes, allowing him to post the clubhouse target before the final groups completed their rounds.
Manuel Elvira had a chance to force a playoff after making an eagle at the 17th, but his challenge collapsed spectacularly on the 18th. A double bogey dropped him back to 15-under, leaving him tied for second alongside Rory McIlroy, Aaron Rai and Adam Scott.
McIlroy finished his tournament at 15-under, continuing his strong weekend after producing a spectacular eagle on the 18th during Saturday’s third round to move into contention.
BMW PGA CHAMPIONSHIP FINAL LEADERBOARD
| Position | Player | Score |
| 1 | J.J. Spaun | -17 |
| T2 | Rory McIlroy | -15 |
| T2 | Manuel Elvira | -15 |
| T2 | Aaron Rai | -15 |
| T2 | Adam Scott | -15 |
| T6 | Joost Luiten | -14 |
| T6 | Matt Fitzpatrick | -14 |
| T6 | Ryan Fox | -14 |
| T6 | Filippo Celli | -14 |
| T10 | Andy Sullivan | -13 |
| T10 | Joakim Lagergren | -13 |
| T10 | Guido Migliozzi | -13 |
| T10 | Matt Wallace | -13 |
| T10 | Robert MacIntyre | -13 |
| T15 | Sepp Straka | -12 |
| T15 | Ross Fisher | -12 |
| T15 | Jeff Winther | -12 |
| T15 | Alex Noren | -12 |
| T15 | Johannes Veerman | -12 |
| T15 | Alejandro Del Rey | -12 |
| T21 | Alex Fitzpatrick | -11 |
| T21 | Eugenio Chacarra | -11 |
| T21 | Paul Waring | -11 |
| T21 | Shane Lowry | -11 |
| T21 | Jordan Smith | -11 |
| T21 | Joaquin Niemann | -11 |
| T27 | Tyrrell Hatton | -10 |
| T27 | Freddy Schott | -10 |
| T27 | Marcus Armitage | -10 |
| T27 | Viktor Hovland | -10 |
| T27 | Yuto Katsuragawa | -10 |
| T27 | Ryan Gerard | -10 |
| T27 | Ludvig Åberg | -10 |
| T27 | Sam Bairstow | -10 |
| T27 | Davis Bryant | -10 |
| T36 | Rasmus Neergaard-Petersen | -9 |
| T36 | Daniel Hillier | -9 |
| T36 | Jayden Schaper | -9 |
| T39 | Sean Crocker | -8 |
| T39 | David Puig | -8 |
| T39 | Marcus Helligkilde | -8 |
| T39 | Adrian Otaegui | -8 |
| T39 | Kristoffer Reitan | -8 |
| T44 | Frederic Lacroix | -7 |
| T44 | Shaun Norris | -7 |
| T44 | Danny Willett | -7 |
| T44 | Rafa Cabrera Bello | -7 |
| T44 | David Law | -7 |
| T44 | Charley Hoffman | -7 |
| T44 | Nacho Elvira | -7 |
| T51 | Justin Rose | -6 |
| T51 | Matthew Jordan | -6 |
| T51 | Angel Ayora | -6 |
| T51 | Ricardo Gouveia | -6 |
| T51 | Romain Langasque | -6 |
| T56 | Martin Couvra | -5 |
| T56 | Joe Dean | -5 |
| T56 | Yurav Premlall | -5 |
| T56 | Ewen Ferguson | -5 |
| T56 | Kazuma Kobori | -5 |
| T56 | Niklas Lemke | -5 |
| T62 | Kota Kaneko | -4 |
| T62 | Marcus Kinhult | -4 |
| T62 | Alex Smalley | -4 |
| T62 | Francesco Laporta | -4 |
| T62 | Adrien Saddier | -4 |
| T62 | Adrian Meronk | -4 |
| T68 | Junghwan Lee | -3 |
| T68 | Francesco Molinari | -3 |
| 70 | Niklas Nørgaard | -2 |
| 71 | Oihan Guillamoundeguy | -1 |
| 72 | Nicolai von Dellingshausen | +1 |
SPAUN TAKES THE TITLE
Spaun’s victory was particularly significant after he was left out of the United States Presidents Cup team. The 36-year-old admitted that the disappointment gave him additional motivation at Wentworth.
“I played with a huge chip on my shoulder. I definitely had something to prove this week.”
He ultimately delivered when it mattered most, producing his best golf down the closing stretch to secure the BMW PGA Championship.
The result also continues Spaun’s impressive run following his 2025 U.S. Open victory and strengthens his position among the leading players in world golf.
The BMW PGA Championship offered a $9 million purse, making it one of the biggest events on the DP World Tour calendar.
For McIlroy, the tied-second finish represents a strong result after entering the final round two shots behind the leaders. He ultimately finished alongside Elvira, Rai and Scott at 15-under, while Spaun’s closing surge proved decisive.