
J.J. Spaun took home the biggest payday of the 2026 BMW PGA Championship after producing a brilliant final-round performance at Wentworth to win the DP World Tour’s flagship event.

The tournament featured a $9 million prize purse, with all 72 players who made the cut sharing the money. Spaun earned $1.53 million for his two-shot victory, while the four players who tied for second each received $596,250 after their 15-under-par finishes.
Rory McIlroy, Aaron Rai, Adam Scott and Manuel Elvira all finished at 15-under and collected the same $596,250 payout.
2026 BMW PGA CHAMPIONSHIP PRIZE MONEY PAYOUT
| Position | Golfer | Score | Prize Money |
| 1 | J.J. Spaun | -17 | $1,530,000 |
| T2 | Rory McIlroy | -15 | $596,250 |
| T2 | Manuel Elvira | -15 | $596,250 |
| T2 | Aaron Rai | -15 | $596,250 |
| T2 | Adam Scott | -15 | $596,250 |
| T6 | Joost Luiten | -14 | $252,900 |
| T6 | Matt Fitzpatrick | -14 | $252,900 |
| T6 | Ryan Fox | -14 | $252,900 |
| T6 | Filippo Celli | -14 | $252,900 |
| T10 | Andy Sullivan | -13 | $156,600 |
| T10 | Joakim Lagergren | -13 | $156,600 |
| T10 | Guido Migliozzi | -13 | $156,600 |
| T10 | Matt Wallace | -13 | $156,600 |
| T10 | Robert MacIntyre | -13 | $156,600 |
| T15 | Sepp Straka | -12 | $119,400 |
| T15 | Ross Fisher | -12 | $119,400 |
| T15 | Jeff Winther | -12 | $119,400 |
| T15 | Alex Noren | -12 | $119,400 |
| T15 | Johannes Veerman | -12 | $119,400 |
| T15 | Alejandro Del Rey | -12 | $119,400 |
| T21 | Alex Fitzpatrick | -11 | $97,650 |
| T21 | Eugenio Chacarra | -11 | $97,650 |
| T21 | Paul Waring | -11 | $97,650 |
| T21 | Shane Lowry | -11 | $97,650 |
| T21 | Jordan Smith | -11 | $97,650 |
| T21 | Joaquin Niemann | -11 | $97,650 |
| T27 | Tyrrell Hatton | -10 | $77,400 |
| T27 | Freddy Schott | -10 | $77,400 |
| T27 | Marcus Armitage | -10 | $77,400 |
| T27 | Viktor Hovland | -10 | $77,400 |
| T27 | Yuto Katsuragawa | -10 | $77,400 |
| T27 | Ryan Gerard | -10 | $77,400 |
| T27 | Ludvig Åberg | -10 | $77,400 |
| T27 | Sam Bairstow | -10 | $77,400 |
| T27 | Davis Bryant | -10 | $77,400 |
| T36 | Rasmus Neergaard-Petersen | -9 | $62,100 |
| T36 | Daniel Hillier | -9 | $62,100 |
| T36 | Jayden Schaper | -9 | $62,100 |
| T39 | Sean Crocker | -8 | $54,900 |
| T39 | David Puig | -8 | $54,900 |
| T39 | Marcus Helligkilde | -8 | $54,900 |
| T39 | Adrian Otaegui | -8 | $54,900 |
| T39 | Kristoffer Reitan | -8 | $54,900 |
| T44 | Frederic Lacroix | -7 | $44,100 |
| T44 | Shaun Norris | -7 | $44,100 |
| T44 | Danny Willett | -7 | $44,100 |
| T44 | Rafa Cabrera Bello | -7 | $44,100 |
| T44 | David Law | -7 | $44,100 |
| T44 | Charley Hoffman | -7 | $44,100 |
| T44 | Nacho Elvira | -7 | $44,100 |
| T51 | Justin Rose | -6 | $33,480 |
| T51 | Matthew Jordan | -6 | $33,480 |
| T51 | Angel Ayora | -6 | $33,480 |
| T51 | Ricardo Gouveia | -6 | $33,480 |
| T51 | Romain Langasque | -6 | $33,480 |
| T56 | Martin Couvra | -5 | $27,450 |
| T56 | Joe Dean | -5 | $27,450 |
| T56 | Yurav Premlall | -5 | $27,450 |
| T56 | Ewen Ferguson | -5 | $27,450 |
| T56 | Kazuma Kobori | -5 | $27,450 |
| T56 | Niklas Lemke | -5 | $27,450 |
| T62 | Kota Kaneko | -4 | $22,050 |
| T62 | Marcus Kinhult | -4 | $22,050 |
| T62 | Alex Smalley | -4 | $22,050 |
| T62 | Francesco Laporta | -4 | $22,050 |
| T62 | Adrien Saddier | -4 | $22,050 |
| T62 | Adrian Meronk | -4 | $22,050 |
| T68 | Junghwan Lee | -3 | $18,450 |
| T68 | Francesco Molinari | -3 | $18,450 |
| 70 | Niklas Nørgaard | -2 | $17,100 |
| 71 | Oihan Guillamoundeguy | -1 | $13,500 |
| 72 | Nicolai von Dellingshausen | +1 | $13,495 |
The final payout table is based on the completed tournament results reported by Golf News Net, while the DP World Tour’s official breakdown confirms the $9 million purse and position-based distribution.
SPAUN’S $1.53 MILLION PAYDAY
Spaun’s victory was worth $1.53 million, representing 17% of the total purse. He also earned 1,335 Race to Dubai points and 43 Official World Golf Ranking points.
McIlroy’s tied-second finish earned him $596,250, a substantial payday after he finished the tournament at 15-under alongside Elvira, Rai and Scott.
The BMW PGA Championship therefore proved highly lucrative even beyond the winner, with the 72 players who completed four rounds receiving prize money from the $1.53 million winner’s share down to $13,495 for 72nd place.