Here’s the prize money payout for each golfer at the 2026 LIV Golf Andalucia event

As if the golf course at Valderrama isn’t already a difficult enough test for tour pros, this week’s LIV Golf Andalucia event tosses in a different wrinkle: jet lag.

On the heels of competing last weekend in South Korea, players had to fly 6,000-plus miles to Spain for the ninth tournament of the 2026 season. Mind you, at least most in the field is facing the same issue.

Most that is except for Tyrrell Hatton, who did not play in Korea due the birth of his first child but came out on top in Spain with a two-shot victory over Jon Rahm. Coincidence? Hmm…

Suffice it to say, local fans were cheering for their native sons, Spaniards Jon Rahm, Sergio Garcia and David Puig no doubt to be the most well followed on the weekend.

What was on the line? As usual, there was a $20 million individual prize money payout for the field, with another $10 million to be handed out based on team finishes. Below is a breakdown of the prize money payouts for each format.

LIV Golf Andalucia Prize Money Payout

Individual

Win: Tyrrell Hatton, -11/273, $4 million

2: Jon Rahm, -9/275, $2.25 million

3: Abraham Ancer, -8/276, $1.5 million

4: Sergio Garcia, -7/277, $1 million

T-5: Dustin Johnson, -5/279, $656,250

T-5: Thomas Detry, -5/279, $656,250

T-5: David Puig, -5/279, $656,250

T-5: Cameron Smith, -5/279, $656,250

9: Bubba Watson, -4/280, $450,000

10: Anirban Lahiri, -3/281, $415,000

T-11: Marc Leishman, -2/282, $350,000

T-11: Branden Grace, -2/282, $350,000

T-11: Byeong Hun An, -2/282, $350,000

T-11: Bryson DeChambeau, -2/282, $350,000

15: Scott Vincent, -1/283, $300,000

T-16: Luis Masaveu, E/284, $271,666

T-16: Victor Perez, E/284, $271,666

T-16: Talor Gooch, E/284, $271,666

T-19: Charles Howell III, 1/285, $245,000

T-19: Harold Varner III, 1/285, $245,000

T-21: Carlos Ortiz, 2/286, $220,000

T-21: Anthony Kim, 2/286, $220,000

T-21: Tom McKibbin, 2/286, $220,000

T-24: Martin Kaymen, 3/387, $195,000

T-24: Joaquin Niemann, 3/387, $195,000

T-24: Lucas Herbert, 3/387, $195,000

T-27: Richard T. Lee, 4/288, $177,500

T-27: Sebastian Munoz, 4/288, $177,500

T-27: Ian Poulter, 4/288, $177,500

T-27: Dean Burmester, 4/288, $177,500

T-31: Peter Uihlein, 5/289, $153,750

T-31: Brendan Steele, 5/289, $153,750

T-31: Ben Campbell, 5/289, $153,750

T-31: Danny Lee, 5/289, $153,750

T-31: Michael La Sasso, 5/289, $153,750

T-31: Charl Schwartzel, 5/289, $153,750

T-37: Matthew Wolff, 6/290, $140,000

T-37: Laurie Canter, 6/290, $140,000

T-37: Jason Kokrak, 6/290, $140,000

40: Thomas Pieters, 7/291, $135,000

41: Elvis Smylie, 8/292, $132,500

T-42: Young-han Song, 9/293, $132,333

T-42: Doyeob Mun, 9/293, $132,333

T-42: Miguel Tabunea, 9/293, $132,333

T-45: Travis Smyth, 10/294, $88,250

T-45: Sam Horsfield, 10/294, $88,250

T-45: Lee Westwood, 10/294, $88,250

T-45: Cameron Tringale, 10/294, $88,250

49: Caleb Surratt, 11/295, $50,000

50: Minkyu Kim, 12/296, $50,000

51: Graeme McDowell, 13/297, $50,000

52: Adrian Meronk, 14/298, $50,000

53: Richard Bland, 16/300, $50,000

54: Bjorn Hellgren, 17/301, $50,000

55: Josele Ballester, 18/302, $50,000

56: Yosuke Asaji, 22/306, $50,000

TEAM

Win: $3 million

2: $1.5 million

3: $900,000

4: $700,000

5: $650,000

6: $600,000

7: $550,000

8: $500,000

9: $450,000

10: $400,000

11: $300,000

12: $250,000

13: $200,000

Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top