
So, about the golf. LIV Golf has been about anything but the competition on the course lately, with the status of the league being up in the air for the past few months.
On Wednesday, CEO Scott O’Neil said that they have a lead investor willing to fork out millions to keep the league going into next year. Many questions remain, of course, including whether the team championship will be held later this year in Michigan.
For now, however, they were at Trump National Golf Club Bedminster, with the usual cast of characters. By week’s end President Donald Trump was there to watch Joaquin Niemann top Harold Varner III by three shots, earning $4 million from the customary $30 million purse. Bryson DeChambeau’s Crushers GC won the team portion and will split $3 million.
Speaking of DeChambeau, he played poorly despite his team’s victory. He shot seven over par for the week to tie for 38th place. Jon Rahm recorded the worst finish of his LIV Golf cereer with a 41st-place tie at eight over for the week. Still, Rahm wrapped up the league’s individual title for the third consecutive year.
This marked only the second tournament in the U.S. this year and Bedminster had hosted an event in both 2022 and 2023. Only one individual event remains in this roller-coaster season for LIV, and that’s in Indianapolis.
Here’s the prize payout in New York
INDIVIDUAL
WIN: Joaquin Niemann, -16/268, $4 million
2: Harold Varner III, -13/271, $2.25 million
T-3: Lee Westwood, -9/275, $1.25 million
T-3: Scott Vincent, -9/275, $1.25 million
5: Ben An, -7/277, $800,000
T-6: Thomas Pieters, -6/278, $608,333
T-6: Tom McKibbin, -6/278, $608,333
T-6: Paul Casey, -6/278, $608,333
T-9: Younghan Song, -4/280, $432,550
T-9: Branden Grace, -4/280, $432,500
T-11: Laurie Canter, -3/281, $360,000
T-11: Sergio Garcia, -3/281, $360,000
T-11: Richard T. Lee, -3/281, $360,000
14: Danny Lee, -2/282, $320,000
T-15: Caleb Surratt, E/284, $292,500
T-15: Peter Uihlein, E/284, $292,500
T-17: Thomas Detry, +1/285, $250,000
T-17: Richard Bland, +1/285, $250,000
T-17: Anirban Lahiri, +1/285, $250,000
T-17: Brendan Steele, +1/285, $250,000
T-17: Marc Leishman, +1/285, $250,000
T-22: David Puig, +2/286, $203,000
T-22: Charl Schwartzel, +2/286, $203,000
T-22: Victor Perez, +2/286, $203,000
T-22: Lucas Herbert, +2/286, $203,000
T-22: Yosuke Asaji, +2/286, $203,000
27: Talor Gooch, +3/287, $185,000
T-28: Charles Howell III, +4/288, $172,500
T-28: Cameron Smith, +4/288, $172,500
T-28: Dustin Johnson, +4/288, $172,500
T-28: Ian Poulter, +4/288, $172,500
T-32: Abraham Ancer, +5/289, $153,120
T-32: Josele Ballester, +5/289, $153,120
T-32: Martin Vorster, +5/289, $153,120
T-32: Michael La Sasso, +5/289, $153,120
T-36: Bjorn Hellgren, +6/290, $143,750
T-36: Tyrrell Hatton, +6/290, $143,750
T-38: Bryson DeChambeau, +7/291, $137,500
T-38: Travis Smyth, +7/291, $137,500
T-38: Carlos Ortiz, +7/291, $137,500
T-41: Jon Rahm, +8/292, $129,875
T-41: Dean Burmester, +8/292, $129,875
T-41: Adrian Meronk, +8/292, $129,875
T-41: Matt Wolff, +8/292, $129,875
T-45: Miguel Tabuena, +10/294, $126,500
T-45: Do-yeob Mun, +10/294, $126,500
47: Minkyu Kim, +11/295, $50,000
T-48: Sebastian Munoz, +12/296, $50,000
T-48: Cameron Tringale, +12/296, $50,000
50: Bubba Watson, +14/298, $50,000
51: Anthony Kim, +16/300, $50,000
T-52: Martin Kaymer, +17/301, $50,000
T-52: Jason Kokrak, +17/301, $50,000
54: Sam Horsfield, +18/302, $50,000
55: Luis Masaveu, +24/308, $50,000
56: Graeme McDowell, +26/210, $50,000
TEAM
WIN: Crushers GC, +6, $3 million
T-2: Legion XIII, +8, $1.2 million
T-2: Torque GC, +8, $1.2 million
4: HyFlyers GC, +9, $700,000
T-5: Korean Golf Club, +10, $625,000
T-5: Majesticks Golf Club, +10, $625,000
7: Southern Guards GC, +11, $550,000
8: Ripper GC, +14, $500,000
9: 4Aces GC, +15, $450,000
T-10: Fireballs GC, +28, $350,000
T-10: Cleeks Golf Club, +28, $350,000
12: OKGC, +33, $250,000
13: RangeGoats Golf Club, +37, $200,000