Here’s the prize money payout for each golfer at the 2026 RBC Canadian Open

The PGA Tour made its annual stop in Canada as four of the top-10 players in the world were in action at the RBC Canadian Open at TPC Toronto at Osprey Valley’s North Course. The field played for the $9.8 million purse and it was Bud Cauley who took away $1.764 million for winning his first PGA Tour title in his 239th start.

Cauley shot 69-63-66-65 for a 17-under 263 total to top Matt Fitzpatrick by two shots. Viktor Hovland was another shot back in third place. Ryan Fox was the defending champion and he tied for eighth place. Sudarshan Yellamaraju was the top Canadian and tied for eighth place.

Here’s the payout in Canada

WIN: Bud Cauley, -17/263, $1.764 million

2: Matt Fitzpatrick, -15/265, $1.0682 million

3: Viktor Hovland, -14/266, $676,200

T-4: Jimmy Stanger, -13/267, $392,000

T-4: Brice Garnett, -13/267, $392,000

T-4: Jesper Svensson, -13/267, $392,000

T-4: Jackson Suber, -13/267, $392,000

T-8: Aldrich Potgieter, -12/268, $286,650

T-8: Ryan Fox, -12/268, $286,650

T-8: Sudarshan Yellamaraju, -12/268, $286,650

T-11: Wyndham Clark, -11/269, $218,050

T-11: Matthew Anderson, -11/269, $218,050

T-11: Jacob Bridgeman, -11/269, $218,050

T-11: Tommy Fleetwood, -11/269, $218,050

T-15: Chandler Phillips, -10/270, $159,250

T-15: Tom Kim, -10/270, $159,250

T-15: Doug Ghim, -10/270, $159,250

T-15: Robert MacIntyre, -10/270, $159,250

T-15: Billy Horschel, -10/270, $159,250

T-20: Matthieu Pavon, -9/271, $96,856.67

T-20: Erik van Rooyen, -9/271, $96,856.67

T-20: Alex Fitzpatrick, -9/271, $96,856.67

T-20: Emiliano Grillo, -9/271, $96,856.67

T-20: Keita Nakajima, -9/271, $96,856.67

T-20: Max Homa, -9/271, $96,856.67

T-20: William Mouw, -9/271, $96,856.67

T-20: David Skinns, -9/271, $96,856.67

T-20: Sam Burns, -9/271, $96,856.67

T-29: Kevin Yu, -8/272, $58,854.44

T-29: Ben Kohles, -8/272, $58,854.44

T-29: Keith Mitchell, -8/272, $58,854.44

T-29: Taylor Pendrith, -8/272, $58,854.44

T-29: A.J. Ewart, -8/272, $58,854.44

T-29: Takumi Kanaya, -8/272, $58,854.44

T-29: Collin Morikawa, -8/272, $58,854.44

T-29: Justin Matthews, -8/272, $0 (amateur)

T-29: Patrick Fishburn, -8/272, $58,854.44

T-29: Shane Lowry, -8/272, $58,854.44

39: Rasmus Neergaard-Petersen, -7/273, $46,550

T-40: Tony Finau, -6/274, $40,670

T-40: Harry Hall, -6/274, $40,670

T-40: Adam Hadwin, -6/274, $40,670

T-40: Alejandro Tosti, -6/274, $40,670

T-40: Taylor Moore, -6/274, $40,670

T-45: Beau Hossler, -5/275, $30,118.67

T-45: Davis Thompson, -5/275, $30,118.67

T-45: Sam Ryder, -5/275, $30,118.67

T-45: Dylan Wu, -5/275, $30,118.67

T-45: Sahith Theegala, -5/275, $30,118.67

T-45: Ricky Castillo, -5/275, $30,118.67

T-51: Max McGreevy, -4/276, $24,598

T-51: Neal Shipley, -4/276, $24,598

T-51: Johnny Keefer, -4/276, $24,598

T-54: Ben Silverman, -3/277, $23,069.20

T-54: Michael Thorbjornsen, -3/277, $23,069.20

T-54: Christiaan Bezuidenhout, -3/277, $23,069.20

T-54: Luke Clanton, -3/277, $23,069.20

T-54: $Ben James, -3/277, $23,069.20

59: Calen Sanderson, -2/278, $22,442

T-60: Denny McCarthy, -1/279, $21,854

T-60: Kristoffer Reitan, -1/279, $21,854

T-60: Adam Svensson, -1/279, $21,854

T-60: Haotong Li, -1/279, $21,854

T-60: Lanto Griffin, -1/279, $21,854

T-65: Vince Whaley, E/280, $21,168

T-65: Nick Taylor, E/280, $21,168

T-67: Joey Savoie, +1/281, $20,678

T-67: Paul Peterson, +1/281, $20,678

T-67: Chandler Blanchet, +1/281, $20,678

70: Joe Highsmith, +2/282, $20,286

T-71: Kevin Roy, +3/283, $19,992

T-71: Kensei Hirata, +3/283, $19,992

73: Austin Eckroat, +5/285, $19,698

74: Jeremy Paul, +7/287, $19,502

Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top