Shane Lowry produced a stunning performance at the 2026 Amgen Irish Open, cruising to an 11-shot victory and taking home more than $1 million from the tournament’s $6 million prize fund.
Lowry finished the week at 23-under par after rounds of 67, 62, 65 and 63 at Trump International Golf Links Doonbeg. His second-round 62 was a new course record, while his 11-shot winning margin became the largest in Irish Open history.
The victory earned Lowry approximately $1,018,962, based on the reported €878,529.06 payout and the September 13 EUR/USD exchange rate. The Irishman also collected 835 Race to Dubai points and 250 Ryder Cup qualification points.
Joaquin Niemann finished tied for second and received $660,000, while Patrick Reed was listed at $378,000 in the published payout breakdown. Rasmus Neergaard-Petersen finished fourth and earned approximately $299,695.
Rory McIlroy, meanwhile, endured a disappointing title defence. The defending champion finished tied for 41st at one-under par and earned approximately $34,165.
Jon Rahm also struggled, finishing tied for 23rd and taking home approximately $59,639, while Brooks Koepka finished tied for 55th and earned approximately $19,180.
2026 AMGEN IRISH OPEN PRIZE MONEY PAYOUT
| Position | Golfer | Prize Money |
| 1st | Shane Lowry | $1,018,962 |
| T2 | Joaquin Niemann | $660,000 |
| T2 | Patrick Reed | $378,000 |
| 4th | Rasmus Neergaard-Petersen | $299,695 |
| T5 | Gregorio De Leo | $231,964 |
| T5 | Tom McKibbin | $231,964 |
| T7 | Alex Fitzpatrick | $164,832 |
| T7 | Jacob Skov Olesen | $164,832 |
| T9 | Ewen Ferguson | $127,071 |
| T9 | Jens Dantorp | $127,071 |
| T11 | Paul Waring | $103,295 |
| T11 | Ugo Coussaud | $103,295 |
| T11 | Daniel Rodrigues | $103,295 |
| T14 | Sergio Garcia | $79,794 |
| T14 | Matt Wallace | $79,794 |
| T14 | Matteo Manassero | $79,794 |
| T14 | Robert MacIntyre | $79,794 |
| T14 | Maximilian Steinlechner | $79,794 |
| T14 | Adrian Meronk | $79,794 |
| T14 | Kazuma Kobori | $79,794 |
| T14 | Haotong Li | $79,794 |
| 22nd | Bernd Wiesberger | $67,731 |
| T23 | Rafa Cabrera Bello | $59,639 |
| T23 | David Micheluzzi | $59,639 |
| T23 | Joel Girrbach | $59,639 |
| T23 | David Law | $59,639 |
| T23 | Francesco Laporta | $59,639 |
| T23 | Jon Rahm | $59,639 |
| T23 | Jeff Winther | $59,639 |
| T23 | Ross Fisher | $59,639 |
| T31 | Johannes Veerman | $47,951 |
| T31 | Liam Nolan | $47,951 |
| T31 | Calum Hill | $47,951 |
| T31 | Niklas Norgaard | $47,951 |
| T31 | Rasmus Hojgaard | $47,951 |
| T36 | Eugenio Chacarra | $40,159 |
| T36 | Frankie Capan III | $40,159 |
| T36 | Luke Donald | $40,159 |
| T36 | Sam Bairstow | $40,159 |
| T36 | Andy Sullivan | $40,159 |
| T41 | Sean Crocker | $34,165 |
| T41 | Nathan Kimsey | $34,165 |
| T41 | Rory McIlroy | $34,165 |
| T41 | Joe Dean | $34,165 |
| T41 | Brandon Stone | $34,165 |
| T46 | Tom Vaillant | $26,973 |
| T46 | Shaun Norris | $26,973 |
| T46 | Sebastian Soderberg | $26,973 |
| T46 | Daniel Hillier | $26,973 |
| T46 | Davis Bryant | $26,973 |
| T46 | Romain Langasque | $26,973 |
| T46 | Renato Paratore | $26,973 |
| T53 | Jack Senior | $21,578 |
| T53 | Connor Syme | $21,578 |
| T55 | Angel Hidalgo | $19,180 |
| T55 | Oliver Lindell | $19,180 |
| T55 | Hennie Du Plessis | $19,180 |
| T55 | Pablo Larrazabal | $19,180 |
| T55 | Brooks Koepka | $19,180 |
| T60 | JC Ritchie | $16,783 |
| T60 | Stefano Mazzoli | $16,783 |
| T60 | James Morrison | $16,783 |
| T63 | Niklas Lemke | $14,685 |
| T63 | Sepp Straka | $14,685 |
| T63 | Alejandro Del Rey | $14,685 |
| T63 | Richard Mansell | $14,685 |
| 67th | Darius Van Driel | $13,187 |
| 68th | Francesco Molinari | $12,587 |
| 69th | Harry Hall | $11,988 |
The tournament began with 138 players, with the field reduced after the 36-hole cut. The final payout list covered the 69 professionals who completed all four rounds.
Lowry’s huge payday was the headline figure, but the event also delivered substantial checks throughout the leaderboard. Players finishing 11th or better earned more than $100,000 under the published breakdown.
For McIlroy, Rahm and Koepka, however, the financial returns were considerably smaller than expected after their disappointing finishes.
Lowry’s victory ultimately became the defining moment of the 2026 Amgen Irish Open, with the Irishman collecting more than $1 million after one of the most dominant performances in the tournament’s history.
Note: The dollar figures above are conversions of the published euro-denominated payouts using the September 13, 2026 EUR/USD rate. The published Golf Monthly table itself lists Niemann at $660,000 and Reed at $378,000; those figures are retained rather than independently recalculated.