
U.S. Open prize money: Check out how much Wyndham Clark scooped for his victory at Shinnecock Hills.
Wyndham Clark overcame a hostile New York crowd on Sunday to win his second U.S. Open title.
The American entered the final round at Shinnecock Hills as the overwhelming favourite to claim his second major win in three years.
Clark, 32, had a six-shot lead but saw it reduced to just one by the seventh hole after stumbling out of the blocks.
His compatriot, Sam Burns, applied the pressure by turning in 32 but missed crucial birdie putts on the 17th and 18th.
In the end, Clark weathered the storm and two-putted from 52-feet for par on the 18th to finish on four-under and win by one from his compatriot.
Tom Kim, J.T. Poston, Keith Mitchell, Scottie Scheffler, Joaquin Niemann, Tyrell Hatton, Gary Woodland and Sam Stevens rounded out the top 10.
U.S OPEN LEADERBOARD: ROUND 4
| Pos. | Player | Score |
| 1 | Wyndham Clark | -4 |
| 2 | Sam Burns | -3 |
| 3 | Tom Kim | -1 |
| 4 | Scottie Scheffler | E |
| 4 | J. T. Poston | E |
| 4 | Keith Mitchell | E |
| 7 | Gary Woodland | +1 |
| 7 | Sam Stevens | +1 |
| 7 | Joaquin Niemann | +1 |
| 7 | Tyrrell Hatton | +1 |
Clark’s victory came with a number of perks.
He received a gold medal, Official World Golf Ranking Points, five-year exemptions into the majors (and The Players) plus a mega payday.
Tournament organisers announced during the 2026 U.S. Open that the total purse for the 126th edition of the major was a whopping $22.5m.
That meant Clark scooped the top prize of$4.5m, matching the cheque Rory McIlroyreceived for his second Masters title in April.
U.S. OPEN PRIZE MONEY 2026
| Position | Player | Earnings |
| 1 | Wyndham Clark | $4,500,000 |
| 2 | Sam Burns | $2,430,000 |
| 3 | Tom Kim | $1,532,500 |
| T-4 | J.T. Poston | $920,882 |
| T-4 | Keith Mitchell | $920,882 |
| T-4 | Scottie Scheffler | $920,882 |
| T-7 | Joaquin Niemann | $617,090 |
| T-7 | Tyrrell Hatton | $617,090 |
| T-7 | Gary Woodland | $617,090 |
| T-7 | Sam Stevens | $617,090 |
| T-11 | Justin Rose | $405,862 |
| T-11 | Aaron Rai | $405,862 |
| T-11 | John Parry | $405,862 |
| T-11 | Tommy Fleetwood | $405,862 |
| T-11 | Xander Schauffele | $405,862 |
| T-11 | Sahith Theegala | $405,862 |
| T-17 | Ludvig Ć berg | $280,966 |
| T-17 | Justin Thomas | $280,966 |
| T-17 | Ben Griffin | $280,966 |
| T-17 | Akshay Bhatia | $280,966 |
| T-17 | Collin Morikawa | $280,966 |
| T-17 | Matt Fitzpatrick | $230,220 |
| T-23 | Ben James | $181,101 |
| T-23 | Ryan Fox | $181,101 |
| T-23 | Jackson Koivun | Amateur |
| T-23 | Ben Kohles | $181,101 |
| T-23 | Pierceson Coody | $181,101 |
| T-23 | Ryder Cowan | Amateur |
| T-23 | Alex Fitzpatrick | $181,101 |
| T-23 | Corey Conners | $181,101 |
| T-23 | Emiliano Grillo | $181,101 |
| T-32 | Max McGreevy | $128,756 |
| T-32 | Dustin Johnson | $128,756 |
| T-32 | Rory McIlroy | $128,756 |
| T-32 | Maverick McNealy | $128,756 |
| T-32 | Brian Harman | $128,756 |
| T-32 | Zac Blair | $128,756 |
| T-32 | Keegan Bradley | $128,756 |
| T-39 | Jacob Bridgeman | $101,859 |
| T-39 | Johnny Keefer | $101,859 |
| T-39 | Miles Russell | Amateur |
| T-39 | Robert MacIntyre | $101,859 |
| T-43 | Max Greyserman | $78,100 |
| T-43 | Chris Gotterup | $78,100 |
| T-43 | Harry Higgs | $78,100 |
| T-43 | Michael Brennan | $78,100 |
| T-43 | Cameron Young | $78,100 |
| T-43 | Laurie Canter | $78,100 |
| T-43 | Niklas Norgaard | $78,100 |
| T-43 | Ryo Hisatsune | $78,100 |
| T-43 | Sungjae Im | $78,100 |
| T-43 | Michael Kim | $78,100 |
| T-53 | Adrien Dumont de Chassart | $51,467 |
| T-53 | Kurt Kitayama | $51,467 |
| T-53 | Angel Hidalgo | $51,467 |
| T-56 | Peter Uihlein | $48,625 |
| T-56 | Nico Echavarria | $48,625 |
| T-56 | Marek Fleming | Amateur |
| T-56 | Jordan Spieth | $48,625 |
| T-56 | Bud Cauley | $48,625 |
| T-61 | Jackson Van Paris | $47,242 |
| T-61 | Spencer Tibbits | $47,242 |
| T-63 | Eric Lee | Amateur |
| T-63 | Caleb Surratt | $46,551 |
| T-65 | James Nicholas | $44,938 |
| T-65 | Russell Henley | $44,938 |
| T-65 | Neal Shipley | $44,938 |
| T-65 | Hideki Matsuyama | $44,938 |
| T-65 | Andrew Putnam | $44,938 |
| T-65 | William Mouw | $44,938 |
| 71 | Patrick Rodgerts | $43,324 |
| 72 | Dylan Wu | $42,863 |
US OPEN PRIZE MONEY: THROUGH THE YEARS
| Year | Winner | Prize money |
| 2026 | Wyndham Clark | $4,300,000 |
| 2025 | J.J. Spaun | $4,300,000 |
| 2024 | Bryson DeChambeau | $4,300,000 |
| 2023 | Wyndham Clark | $3,600,000 |
| 2022 | Matt Fitzpatrick | $3,150,000 |
| 2021 | Jon Rahm | $3,150,000 |
| 2020 | Bryson DeChambeau | $2,250,000 |
| 2019 | Gary Woodland | $2,250,000 |
| 2018 | Brooks Koepka | $2,160,000 |
| 2017 | Brooks Koepka | $2,160,000 |
| 2016 | Dustin Johnson | $1,800,000 |
| 2015 | Jordan Spieth | $1,800,000 |
| 2014 | Martin Kaymer | $1,620,000 |
| 2013 | Justin Rose | $1,440,000 |
| 2012 | Webb Simpson | $1,440,000 |
| 2011 | Rory McIlroy | $1,440,000 |
| 2010 | Graeme McDowell | $1,350,000 |
| 2009 | Lucas Glover | $1,350,000 |
| 2008 | Tiger Woods | $1,350,000 |
| 2007 | Ćngel Cabrera | $1,260,000 |
| 2006 | Geoff Ogilvy | $1,225,000 |